Noord Seksie

29 Aberdeen Ope 1

Release:08/31/2019 07:00:00Members:16Birds:194
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Kirsten Hokke PPK 2016ZAWPUD 2951 13704.355 -113:30:520:001801.9657
2Sarel Naude MRK 17ZAWPU 1129 13706.949 013:32:430:231800.1502
3Arrie Marais PPK 2016ZAWPU 1824 13710.852 013:35:070:371799.0939
4Marnes Nel PPK 2017ZAWPUD 2988 13702.304 -113:31:221:381794.4232
5J.J Van Wyk & Seuns MRK 18ZAWPU 1397 13703.946 013:32:261:461793.7977
6Salty de Villiers PPK 2017ZAWPUD 3307 13700.314 -213:30:301:541793.2418
7Salty de Villiers PPK 2018ZAWPU/D 0670 2700.314 -213:30:382:021792.6298
8Johan Schlebusch MRK 18ZAWPU 1801 13702.647 013:32:072:111791.9335
9Sarel Naude MRK 17ZAWPUD 2662 2706.949 013:34:532:331790.2731
10Johan Schlebusch MRK 18ZAWPU 1852 2702.647 013:32:522:561788.5126
11Nollie Meintjies PPK 2016ZAWPU 0592 13694.850 -113:28:413:081787.6341
12Johan Schlebusch MRK 18ZAWPU 1803 3702.647 013:33:203:241786.3907
13Johan Schlebusch MRK 18ZAWPU 1817 4702.647 013:33:273:311785.8610
14Nic Stassen PPK 2017ZAWPU 0005 13702.289 013:33:183:341785.6318
15Nic Stassen PPK 2017ZAWPU 4263 2702.289 013:33:303:461784.7243
16Arrie Marais PPK 2016ZAWPU 1861 2710.852 013:38:213:491784.4910
17Sarel Naude MRK 15ZAWPUD 3815 3706.949 013:36:264:051783.2734
18Marnes Nel PPK 2016ZAWPUD 2493 2702.304 -113:34:024:191782.2796
19Nic Stassen PPK 2018ZAWPU 0830 3702.289 013:34:034:191782.2332
20Nic Stassen PPK 2018ZAWPU 0825 4702.289 013:34:054:211782.0825
21Nollie Meintjies PPK 2018ZACPK 457 2694.850 -113:30:294:571779.3939
22J.J Van Wyk & Seuns MRK 17ZAWPU 0091 2703.946 013:35:515:111778.3150
23Nic Stassen PPK 2016ZAWPUD 2389 5702.289 013:35:155:311776.8223
24Arrie Marais PPK 2017ZAWPU 0254 3710.852 013:41:066:331772.2563
25Johan Schlebusch MRK 18ZAWPU 1621 5702.647 013:36:386:421771.5279
26Nic Stassen PPK 2018ZAWPU 0823 6702.289 013:36:396:561770.5509
27J.J Van Wyk & Seuns MRK 17ZAWPU 1167 3703.946 013:37:547:141769.1531
28Eddy Bondesio PPK 2017ZAWPUD 3128 13702.624 013:37:127:171768.9426
29Salty de Villiers PPK 2016ZAWPU 4445 3700.314 -213:35:537:191768.8583
30Sarel Naude MRK 17ZAWPUD 2685 4706.949 013:39:507:281768.1092
31Salty de Villiers PPK 2017ZAWPU 1161 4700.314 -213:36:568:221764.1795
32Hennie Aucamp MRK 15ZAWPUD 2121 13704.828 -113:39:398:301763.5463
33Johan Schlebusch MRK 18ZAWPU 1855 6702.647 013:38:368:411762.7873
34Schalk van Deventer PPK 2018ZALFDK 190 13720.385 013:48:578:581761.5479
35Sarel Naude MRK 17ZAWPUD 2616 5706.949 013:41:259:031761.1351
36Sarel Naude MRK 18ZAWPU 0614 6706.949 013:41:339:111760.5504
37Arrie Marais PPK 2017ZAWPU 0293 4710.852 013:44:089:331758.9541
38Marnes Nel PPK 2017ZAWPUD 2985 3702.304 -113:39:219:381758.5524
39Hennie Aucamp MRK 18ZAWPU 1879 2704.828 -113:40:499:401758.4132
40Sarel Naude MRK 17ZAWPUD 2688 7706.949 013:42:189:561757.2682
41Sarel Naude MRK 15ZAWPUD 3830 8706.949 013:42:199:571757.1954
42Des Humpel MRK 18ZAWPUD 0434 9701.944 013:39:299:581757.1296
43Nollie Meintjies PPK 2018ZAWPU 1371 3694.850 -113:35:269:581757.1203
44Nic Stassen PPK 2016ZAWPUD 2373 7702.289 013:39:5810:151755.8688
45Kirsten Hokke PPK 2017ZAWPUD 2873 2704.355 -113:41:0810:151755.8474
46At & Louw MRK 17ZAWPU 0950 7703.254 -213:40:3210:181755.6610
47Marnes Nel PPK 2016ZASRF 2262 4702.304 -113:40:1910:371754.3060
48Des Humpel MRK 18ZAWPUD 0451 2701.944 013:40:1210:411753.9830
49Nollie Meintjies PPK 2018ZASNWF 3521 4694.850 -113:36:1210:451753.7203
50Arrie Marais PPK 2015ZAWPU 3333 5710.852 013:45:2310:471753.5304
0LOFTS THAT DID NOT MAKE THE BOARD
59Rassie De Jager PPK 2017ZAWPUD 3067 13717.267 013:50:231747.7976
72Haupt Lofts MRK 18ZAWPUD 0601 9705.375 013:45:471738.3045